Argentina

Rates per number of installments and issuer bank
Brand SubBrand Installments
3 6 9 12
Visa Visa Argentina SA 24,20% 43,56% 62,19% 84,70%
Tarjeta Shopping 24,20% 43,56% 62,19% 84,70%
Mastercard Mastercard 24,20% 43,56% 62,19% 84,70%
Nativa Mastercard 0% 43,56% 84,70%
Cencosud 24,20% 43,56% 62,19% 84,70%
AMEX AMEX 19,72% 34,49% 49,19% 63,77%
Mercado Pago + Banco Patagonia Mercado Pago + Banco Patagonia 0% 0% 62,19% 84,70%
Naranja Naranja 24,20% 43,56% 84,70%
Cabal Cabal 0% 17,73% 25,77% 34,42%
Diners Diners 13,92% 26,62% 39,93% 53,24%