Test Data | ||||||
---|---|---|---|---|---|---|
Data | Value | |||||
Email: | Enter any valid email. Example: youremail@email.com | |||||
First Name: | Enter any name. Example: Doe | |||||
Last Name: | Enter any name. Example: Test | |||||
Phone Number: | Enter any number up to 15 characters. See below table for format per country | |||||
City | Enter any city. Example: London | |||||
Street | Enter any street. Example: Street 1 | |||||
Zip Code | Enter any number. Example: 12345 | |||||
State | Mandatory to be sent for country US. Enter any valid state.
Example: CA. |
|||||
Country: | Austria(AT), Belgium(BE), Canada(CA), Denmark(DK), Finland(FI), France(FR), Germany(DE), Ireland(IE), Italy(IT), Netherlands(NL), Norway(NO), Poland(PL), Portugal(PT), Spain(ES), Sweden(SE), Switzerland(CH), United Kingdom(UK), United States(US), Mexico(MX), Australia(AU) and New Zeeland(NZ) | |||||
Countries supported in production: | Austria(AT), Belgium(BE), Canada(CA), Denmark(DK), Finland(FI), France(FR), Germany(DE), Ireland(IE), Italy(IT), Netherlands(NL), Norway(NO), Poland(PL), Portugal(PT), Spain(ES), Sweden(SE), Switzerland(CH), United Kingdom(UK), United States(US), Mexico(MX), Australia(AU) and New Zeeland(NZ) | |||||
Article Type: | 4 = Discount, 5 = Physical, 6 = Shipping_fee, 7 = Sales_tax, 8 = Digital, 9 = Gift_card, 10 = Store_credit, 11 = Surcharge |
Please note that depending on the country chosen by the customer, further personal details may be required from the customer, like: Date of Birth or Social Security Number (Personal ID Number):
Additional Test Data required from the customer on the provider’s page | ||||||
---|---|---|---|---|---|---|
Country | Social Security Number (Personal ID Number) | |||||
Sweden (SE): | 410321-9202 4103219202 |
|||||
Finland (FI): | 190122-829F 190122829F |
|||||
Norway (NO): | 1087000571 | |||||
Denmark (DK): | 801363945 |
Additional Test Data required from the customer on the provider’s page | ||||||
---|---|---|---|---|---|---|
Country | Date of Birth | |||||
For all supported countries: | Format is Day/Month/Year (DD-MM-YYYY) Enter any date. |
Additional Test Data required from the customer on the provider’s page | ||||||
---|---|---|---|---|---|---|
Country | Phone number (format) | |||||
Austria (AU): | +4306762600456 | |||||
Belgium (BE): | +4306762600456 | |||||
Canada (CA): | +15197438620 | |||||
Denmark (DK): | +4542555628 | |||||
Finland (FI): | +358401234567 | |||||
France (FR): | +33689854321 | |||||
Germany (DE): | +49017614284340 | |||||
Ireland (IE): | +353855351400 | |||||
Italy (IT): | +393339741231 | |||||
Netherlands (NL): | +31689124321 | |||||
Norway (NO): | +4740123456 | |||||
Poland (PL): | +48795222223 | |||||
Portugal (PT): | +351935556731 | |||||
Spain (ES): | +34672563009 | |||||
Sweden (SE): | +46701740615 | |||||
Switzerland (CH): | +41758680000 | |||||
United Kingdom (UK): | +447755564318 | |||||
United States (DE): | +13106683312 |
For more details about the specific personal details required please go to our section: Payment flows per country.
On-Site Messaging
Nuvei supports Klarna’s On-site messaging solution, which enables merchants to add tailored messaging that informs customers about available Klarna payment options as they browse the merchant’s online store, even before they decide to buy.
Merchants integrate Klarna’s On-site messaging separately from their Nuvei integration. For instructions, see the On-site messaging section of the Klarna Docs website.
Klarna Payments Payment Flow
- This is a standard payment flow where the customer selected Austria (AU) country. For test purposes, please use the above test data depending on the country used. The Customer fills in the form with his personal details and then they are redirected to Klarna’s page where they are presented with the Confirm and Pay page.
For Austria, they can choose a payment option from the given list: to pay in full or to in 30 days (with interest). When clicking on the pay option, they are presented with one of the 2 options:
For the Pay in full option (Pay by Bank), they need to click on Pay by Bank with Klarna button.
For the Pay in 30 days option, they need to click on Pay with Klarna button: - If the customer hasn’t provided in the first step one of the required personal details: email, name or phone, he will provide this info on a further intermediary page. Please note that if Shipping Address is not sent, then by default it will have the same value as Billing Address.
- If the details are filled correctly by the Customer, the transaction is completed and you will receive a notification with the Authorized status. Meanwhile the customer is redirected to your ReturnURL.
- The last step of the payment flow is the capture action when the transaction becomes successful. Simply do a capture request – POST /v1/payments/{id}/capture, where the ID is the GlobalPay Payment ID. In the response we will return the new status as being Success.